IA - 49 - Cedar Falls
Squadron Officers
Current Membership
| Street address | Member Address | Zip Code | View |
|---|---|---|---|
| 3451 Silver Meadow Way | Plant City | 33566 | view |
| 8726 N 52nd St | Tampa | 33617 | view |
| 12102 Timberlake Rd | Riverview | 33569 | view |
| 510 N Everina Cir | Brandon | 33510 | view |
| 8773 Kings Pl | Crown Point | 46307 | view |
| 3502 Engineer Dr. | Valrico | 33594 | view |
| 2829 Laural Leaf Dr | Valrico | 33594 | view |
| 520 Brian Meadow | Valrico | 33594 | view |
| 7117 Glen Meadow Dr | Lakeland | 33810 | view |
| 2111 Miramont Cir | Valrio | 33564 | view |
| 4001 Fontana Pl | Valrico | 33596 | view |
| 398 Jackson Cir | Davidson | 48423 | view |
| 116 Tahoe Cir | Valrico | 33594 | view |
| 121 Southwalk Pl | St Augustine | 32080 | view |
| 313 Marsh Point Cir | St Augustine | 32080 | view |
| 436 Arricola Ave | St Augustine | 32080 | view |
| 2014 Crill Ave | Palatka | 32171 | view |
| 7025 Pine Breeze Lane | St Augustine | 32086 | view |
| 970 Fizma Way | St Augustine | 32086 | view |
| 309 Pinecrest Dr | Greeneville | 37743 | view |
| 1305 Victoria St | Brandon | 33510 | view |
| 8507 Heather Dr | Zephyrhills | 33540 | view |
| 251 Country Ln | Plant City | 33565 | view |
| 3619 Coppertree Dr. | Brandon | 33511 | view |
| 57 Clancy St. | Swansea | 02777 | view |

